Standings for EHSTHL 2008 SeasonMarch 19, 2008 - April 24, 2008
| Team | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | Points Difference | Defaults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's Group A | |||||||||||
| McNally | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 162 | 44 | 118 | 0 |
| Ross Shep | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 112 | 89 | 23 | 0 |
| Jasper Place Rebels | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 87 | 104 | -17 | 0 |
| Queen Elizabeth | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 54 | 178 | -124 | 0 |
| Women's Group B | |||||||||||
| Bev Facey | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 124 | 90 | 34 | 0 |
| MeLazerte | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 136 | 116 | 20 | 0 |
| Salisbury | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 124 | 147 | -23 | 0 |
| Harry Ainlay | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 87 | 119 | -32 | 0 |
| Men's Group A | |||||||||||
| Ross Shep Thunderbirds | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 113 | 87 | 26 | 0 |
| Jasper Place Rebels | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 95 | 80 | 15 | 0 |
| McNally#1 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 97 | 87 | 10 | 0 |
| Harry Ainlay Titans | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 84 | 96 | -12 | 0 |
| S.T.A | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 61 | 100 | -39 | 0 |
| Women's Elite Division | |||||||||||
| McNally | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 58 | 36 | 22 | 0 |
| Bev Facey | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 14 | 4 | 0 |
| MeLazerte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | -6 | 0 |
| Ross Shep | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 47 | -20 | 0 |
| Women's Premier Division | |||||||||||
| Salisbury | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 37 | 18 | 19 | 0 |
| Jasper Place Rebels | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 21 | -2 | 0 |
| Harry Ainlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 35 | -17 | 0 |
| Men's Group B | |||||||||||
| Bev Facey Falcons | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 110 | 57 | 53 | 0 |
| Onoway | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 76 | 82 | -6 | 0 |
| Salisbury High School | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 63 | 54 | 9 | 0 |
| Queen Elizabeth Knights | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 59 | 88 | -29 | 0 |
| McNally#2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 64 | 90 | -26 | 0 |
| Men's Elite Division | |||||||||||
| Bev Facey Falcons | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 74 | 61 | 13 | 0 |
| Jasper Place Rebels | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 70 | 60 | 10 | 0 |
| Ross Shep Thunderbirds | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 73 | 70 | 3 | 0 |
| Onoway | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 52 | 78 | -26 | 0 |
| Men's Premier Division A | |||||||||||
| McNally#1 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 82 | 60 | 22 | 0 |
| Queen Elizabeth Knights | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 80 | 73 | 7 | 0 |
| S.T.A | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 63 | 92 | -29 | 0 |
| Men's Premier Division B | |||||||||||
| Harry Ainlay Titans | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 99 | 78 | 21 | 0 |
| Salisbury High School | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 88 | 92 | -4 | 0 |
| McNally#2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 77 | 94 | -17 | 0 |


